Date | Home – Away | Pick | Odd | Result |
16.12.2017 | Crewe – Crawley Town | 1 | 2.60 | 3-0 |
16.12.2017 | Carlise – Port Vale | 2 | 3.40 | 1-2 |
16.12.2017 | Doncaster – Oldham | x | 3.60 | 1-1 |
16.12.2017 | Lincoln City – Accrington | 1 | 2.20 | 2-0 |
Date | Home – Away | Pick | Odd | Result |
09.12.2017 | Leyton Orient – Sutton | 1 | 3.20 | 4-1 |
09.12.2017 | Port Vale – Cambridge | 1 | 2.40 | 2-0 |
09.12.2017 | Crawley Town – Mansfield | 1 | 3.00 | 2-0 |
09.12.2017 | Charlton – Portsmouth | 2 | 2.87 | 0-1 |
Date | Home – Away | Pick | Odd | Result |
02.12.2017 | Millwall – Shefield Utd | 1 | 2.90 | 3-1 |
02.12.2017 | Sunderland – Reading | 2 | 3.20 | 1-3 |
02.12.2017 | Hartepool – Maccesfield | 2 | 2.70 | 1-2 |
02.12.2017 | Bolton – Barnsley | 1 | 2.50 | 3-1 |
Date | Home – Away | Pick | Odd | Result |
18.11.2017 | QPR – Aston Villa | 2 | 2.70 | 1-2 |
18.11.2017 | Fulham – Derby | x | 3.29 | 1-1 |
18.11.2017 | Oldham – Rochdale | 1 | 2.50 | 3-1 |
18.11.2017 | Plymouth – Oxford Utd | 2 | 2.37 | 0-4 |

Date | Home – Away | Pick | Odd | Result |
21.10.2017 | Swansea – Leicester | 2 | 2.80 | 1-2 |
21.10.2017 | Bristol City – Leeds | 2 | 2.70 | 0-3 |
21.10.2017 | Barnsley – Hull City | 2 | 2.50 | 0-1 |
21.10.2017 | Cheltenham – Lincoln city | 1 | 2.89 | 1-0 |
Date | Home – Away | Pick | Odd | Result |
13.05.2017 | Mainz – Frankfurt | 1 | 2.00 | 4-2 |
13.05.2017 | Werder Bremen – Hoffenhaim | 2 | 2.25 | 3-5 |
13.05.2017 | Darmstadt – Hertha Berlin | 2 | 2.85 | 0-2 |
13.05.2017 | Atalanta – Milan | x | 3.30 | 1-1 |
Date
|
Match
|
Pick
|
Odd
|
Ft
|
29.04.2017
|
Stoke City – West Ham
|
x
|
3.30
|
0:0
|
29.04.2017
|
West Brom – Leicester
|
2
|
2.80
|
0:1
|
29.04.2017
|
Blackburn – Aston Villa
|
1
|
2.20
|
1:0
|
29.04.2017
|
Barnet – Grimsby
|
1
|
2.10
|
3:1
|
Date
|
Match
|
Pick
|
Odd
|
Ft
|
22.04.2017
|
B. Monchengladbach – Dortmund
|
2
|
2.00
|
2:3
|
22.04.2017
|
Swindon – Scunthorpe
|
2
|
2.50
|
1:2
|
22.04.2017
|
Crawley Town – Carlise
|
x
|
3.40
|
2:2
|
22.04.2017
|
Avellino – Cesena
|
x
|
2.90
|
1:1
|
Date
|
Match
|
Pick
|
Odd
|
Ft
|
15.04.2017
|
Watford – Swansea
|
1
|
2.70
|
1:0
|
15.04.2017
|
Metz – Caen
|
x
|
3.25
|
2:2
|
15.04.2017
|
Rennes – Lille
|
1
|
2.30
|
2:0
|
15.04.2017
|
Augsburg – Koln
|
1
|
2.80
|
2:1
|
Pick
|
Odd
|
Ft
|
||
08.04.2017
|
WBA – Southampton
|
2
|
2.70
|
0:1
|
08.04.2017
|
Atalanta – Sassuolo
|
x
|
3.20
|
1:1
|
08.04.2017
|
Stoke – Liverpool
|
2
|
2.10
|
1:2
|
08.04.2017
|
Leeds – Preston
|
1
|
2.30
|
3:0
|
Date
|
Match
|
Pick
|
Odd
|
Ft
|
04.04.2017
|
Watford – West Brom
|
1
|
2.50
|
2:0
|
04.04.2017
|
Betis – Villareal
|
2
|
2.70
|
0:1
|
04.04.2017
|
Derby – Fulham
|
1
|
2.50
|
4:2
|
04.04.2017
|
Charlton – Milton Keynes
|
2
|
2.90
|
0:2
|